Welcome to our primer on Startr equity! As a potential stakeholder in our company, you're probably curious about what it means to own a part of us. Whether you're an investor, employee, or simply interested in how companies work, this guide is designed to empower you with the knowledge you need to make informed decisions.
Equity represents ownership in our company, typically through shares of stock or equivalent tokens. When you own equity, you have a claim on a portion of our assets and earnings, proportional to the number of shares you hold.
In startups, sharing equity often involves distributing stakes to founders, key employees, or investors. This aligns their interests with the long-term success of our company and is sometimes referred to as 'sweat equity' – a form of compensation that motivates teams to work together towards common goals.
Our equity offers involve giving shares to investors or employees in exchange for capital or services. There are two primary forms: investment for equity, where venture capitalists provide funding in return for a portion of our company's equity; and employee equity packages, which offer shares as part of compensation to motivate and retain top talent.
By grasping these concepts, you'll be better equipped to navigate your involvement with our company. We're committed to ensuring that your investment or employment is both beneficial and fulfilling. Please read on look over a hypothetical equity offering, and to read our entire sweat equity offering table.
Meet Casey, a full-time developer who just joined us at Startr. As part of the employment package, Casey received an equity offer with some key terms. Let's break down what these terms mean.
Job Title | Weekly Hours | Equity Percentage | Vesting Schedule | Cliff Period |
---|---|---|---|---|
Full-Stack Developer | 40 | 1.0% | 4 years | 1 year |
Casey works 40 hours per week as a Full-Stack Developer and has an equity percentage of 1.0%. This means Casey will own a portion of the company's assets and earnings equal to the number of shares held.
The vesting schedule shows that Casey will gradually gain full ownership of the shares over 4 years—a common practice in the industry. Here's how Casey's equity builds up over time:
The 1-year cliff period ensures that Casey must stay with the company for at least one year before gaining any equity. This is fair to other sweat equity participants, making sure everyone does their part.
By understanding these terms, Casey—and you—can make informed decisions about involvement with Startr.
Job Title | Weekly Hours | Equity Percentage | Vesting Schedule | Cliff Period |
---|---|---|---|---|
Full-Stack Developer | ||||
Full-Stack Developer | 40 | 1.0% | 4 years | 1 year |
Full-Stack Developer | 20 | 0.5% | 4 years | 1 year |
Full-Stack Developer | 10 | 0.25% | 4 years | 1 year |
Junior Full-Stack Developer | 40 | 0.5% | 4 years | 1 year |
Junior Full-Stack Developer | 20 | 0.25% | 4 years | 1 year |
Junior Full-Stack Developer | 10 | 0.125% | 4 years | 1 year |
Intern Full-Stack Developer | 40 | 0.2% | 4 years | 1 year |
Intern Full-Stack Developer | 20 | 0.1% | 4 years | 1 year |
Intern Full-Stack Developer | 10 | 0.05% | 4 years | 1 year |
Frontend Developer | ||||
Frontend Developer | 40 | 0.8% | 4 years | 1 year |
Frontend Developer | 20 | 0.4% | 4 years | 1 year |
Frontend Developer | 10 | 0.2% | 4 years | 1 year |
Junior Frontend Developer | 40 | 0.4% | 4 years | 1 year |
Junior Frontend Developer | 20 | 0.2% | 4 years | 1 year |
Junior Frontend Developer | 10 | 0.1% | 4 years | 1 year |
Intern Frontend Developer | 40 | 0.16% | 4 years | 1 year |
Intern Frontend Developer | 20 | 0.08% | 4 years | 1 year |
Intern Frontend Developer | 10 | 0.04% | 4 years | 1 year |
Backend Developer | ||||
Backend Developer | 40 | 0.8% | 4 years | 1 year |
Backend Developer | 20 | 0.4% | 4 years | 1 year |
Backend Developer | 10 | 0.2% | 4 years | 1 year |
Junior Backend Developer | 40 | 0.4% | 4 years | 1 year |
Junior Backend Developer | 20 | 0.2% | 4 years | 1 year |
Junior Backend Developer | 10 | 0.1% | 4 years | 1 year |
Intern Backend Developer | 40 | 0.16% | 4 years | 1 year |
Intern Backend Developer | 20 | 0.08% | 4 years | 1 year |
Intern Backend Developer | 10 | 0.04% | 4 years | 1 year |
DevOps Engineer | ||||
DevOps Engineer | 40 | 0.7% | 4 years | 1 year |
DevOps Engineer | 20 | 0.35% | 4 years | 1 year |
DevOps Engineer | 10 | 0.175% | 4 years | 1 year |
Junior DevOps Engineer | 40 | 0.35% | 4 years | 1 year |
Junior DevOps Engineer | 20 | 0.175% | 4 years | 1 year |
Junior DevOps Engineer | 10 | 0.0875% | 4 years | 1 year |
Intern DevOps Engineer | 40 | 0.14% | 4 years | 1 year |
Intern DevOps Engineer | 20 | 0.07% | 4 years | 1 year |
Intern DevOps Engineer | 10 | 0.035% | 4 years | 1 year |
Marketing Specialist | ||||
Marketing Specialist | 40 | 0.6% | 4 years | 1 year |
Marketing Specialist | 20 | 0.3% | 4 years | 1 year |
Marketing Specialist | 10 | 0.15% | 4 years | 1 year |
Junior Marketing Specialist | 40 | 0.3% | 4 years | 1 year |
Junior Marketing Specialist | 20 | 0.15% | 4 years | 1 year |
Junior Marketing Specialist | 10 | 0.075% | 4 years | 1 year |
Intern Marketing Specialist | 40 | 0.12% | 4 years | 1 year |
Intern Marketing Specialist | 20 | 0.06% | 4 years | 1 year |
Intern Marketing Specialist | 10 | 0.03% | 4 years | 1 year |
Sales Representative | ||||
Sales Representative | 40 | 0.6% | 4 years | 1 year |
Sales Representative | 20 | 0.3% | 4 years | 1 year |
Sales Representative | 10 | 0.15% | 4 years | 1 year |
Junior Sales Representative | 40 | 0.3% | 4 years | 1 year |
Junior Sales Representative | 20 | 0.15% | 4 years | 1 year |
Junior Sales Representative | 10 | 0.075% | 4 years | 1 year |
Intern Sales Representative | 40 | 0.12% | 4 years | 1 year |
Intern Sales Representative | 20 | 0.06% | 4 years | 1 year |
Intern Sales Representative | 10 | 0.03% | 4 years | 1 year |
Customer Support Rep. | ||||
Customer Support Rep. | 40 | 0.5% | 4 years | 1 year |
Customer Support Rep. | 20 | 0.25% | 4 years | 1 year |
Customer Support Rep. | 10 | 0.125% | 4 years | 1 year |
Junior Customer Support Rep. | 40 | 0.25% | 4 years | 1 year |
Junior Customer Support Rep. | 20 | 0.125% | 4 years | 1 year |
Junior Customer Support Rep. | 10 | 0.0625% | 4 years | 1 year |
Intern Customer Support Rep. | 40 | 0.1% | 4 years | 1 year |
Intern Customer Support Rep. | 20 | 0.05% | 4 years | 1 year |
Intern Customer Support Rep. | 10 | 0.025% | 4 years | 1 year |
Senior Expert Advisor | ||||
Senior Expert Advisor | 2 | 0.1% | 4 years | 1 year |
Senior Expert Advisor | 1 | 0.05% | 4 years | 1 year |
Junior Expert Advisor | 2 | 0.05% | 4 years | 1 year |
Junior Expert Advisor | 1 | 0.025% | 4 years | 1 year |
Intern Expert Advisor | 2 | 0.02% | 4 years | 1 year |
Intern Expert Advisor | 1 | 0.01% | 4 years | 1 year |
Full-Stack Developer:
Frontend and Backend Developers:
DevOps Engineer:
Marketing Specialist and Sales Representative:
Customer Support Representative:
Senior Expert Advisor:
By including senior expert advisors with 1-2 hours per week commitment, we can leverage their extensive experience and network, contributing significantly to our startup’s strategic direction and growth while maintaining cost efficiency.
We believe that empowering growth requires transparency and flexibility in our equity structure. To achieve this, we've created a dedicated pool of shares specifically designed for investors who wish to buy into the company.
This pool allows us to maintain a consistent ownership percentage among current shareholders while still providing opportunities for new investors to join the fold. By separating these two types of equity sales, we can ensure that our existing stakeholders remain invested in our growth and success.
Our equity pool enables us to:
By doing so, we're creating a more stable foundation for our company's continued expansion. At Start LLC, we're committed to fostering a culture of transparency and collaboration – and our dedicated equity pool is just one example of how we're putting these values into practice.
We expand on these offerings in the the following documents: